Vivo Y11 2019
৳ 11990.00
# Display Size: 6.35 inches
# Ram: 3GB
# Rom: 32GB
# Battery: 5000 mAh
# Colors: Mineral Blue, Agate Red
| Model | Vivo Y11 2019 |
| Network | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS/EDGE | Yes |
| Launch | |
| Launch Date | 2019, October |
| Status | Available. Released 2019, October |
| Body | |
| Body Dimensions | 159.43 × 76.77 × 8.92 mm |
| Body Weight | 190.5 g |
| Build | Glass front/plastic body |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 9.0 (Pie) - Funtouch 9 |
| Display | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
| Display Resolution | 720 x 1544 pixels (~268 ppi density) |
| Display Multitouch | Yes |
| Display Density | ~268 ppi density |
| Platform | |
| CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| GPU | Qualcomm Adreno 505 |
| Memory | |
| Memory Internal | 32 GB |
| RAM | 3 GB |
| Card slot | Yes, up to 128GB microSD card (uses dedicated slot) |
| Camera | |
| Primary Camera | Dual 13 MP + 2 MP |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash |
| Video | 1080@30fps, 720p@30fps, |
| Sound | |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes Active noise cancellation with dedicated mic |
| FM radio | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Infrared port | No |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5000 mAh battery |
| Battery Stand-by | Up to 480 hours |
| Battery Talk Time | Up to 28 hours |
| More | |
| Body Colors | Mineral Blue, Agate Red |
| Capacity | 5 Kg |
| Color | Black, Brown, Red, |
| Water Resistant | Yes |
| Material | Artificial Leather |
0 Review For Vivo Y11 2019